![]() |
VBS Elite 14U Manager - Mike Burtner Coaches - Todd Lynn & Zach Roberts 2025 Preseason Practice Schedule: Summer 2025 Schedule May 23 - 25 - PBT Memorial Day Championship (Richmond, VA) 3 GG+ June 6 - 8 - Triple Crown - Virginia State Championships (Williamsburg & Hampton, VA) 3 GG+ June 21 - 24 - Firecracker - Mid-Atlantic Patriotic Bash (Fairfax, VA) 4 GG+ July 5 - 6 - Cove Creek Classic (Faber, VA) 3 GG+ July 19 - 20 - USSSA - Commonwealth Games (Lynchburg, VA) 3 GG+ July 31 - August 3 - Firecracker - Sweet Spot Showcase Classic (Hershey, PA) 4 GG+ |
# | Player | Class | High School | Position | Height | Weight | Bats | Throws | |
4 | Todd Reamer | 2030 | Eastern Mennonite | R | R | ||||
15 | Cameron Kerns | 2029 | Redeemer Christian School | R | R | ||||
1 | Aayden Roberts | 2030 | Broadway HS | R | R | ||||
10 | Spencer Lynn | 2030 | Broadway HS | R | R | ||||
7 | Connor Peake | 2029 | Turner Ashby HS | R | R | ||||
9 | Julian Painter | 2029 | Page County HS | R | R | ||||
8 | Collin Murphy | 2029 | Page County HS | L | R | ||||
26 | Brady Shifflett | 2029 | East Rockingham HS | R | R | ||||
23 | Tristan Skelton | 2029 | Turner Ashby HS | R | R | ||||
22 | Emerson Aderholz | 2028 | Turner Ashby HS | R | R | ||||
19 | Bradyn Ostrowski | 2029 | Wilson Memorial HS | R | R | ||||
39 | Jack Wilberger | 2030 | Broadway HS | R | R |
© 2025 - Valley Baseball Scout, LLC |