
![]() |
VBS Elite 18U Manager/Head Coach - Mike Burtner Assistant Coaches - Noah Burtner, Luke Keister, Noah Canterbury Summer 2026 Schedule (1) June 5 - 7 - PBR Mid-Atlantic Open (Richmond, VA) 3 GG+ (2) June 12 - 14 - VBT - JMU Combine / Showcase (Harrisonburg, VA) 3 GG June 20 - 22 - OFF (Father's Day Weekend / NCAA Dead Period) (3) June 25 - 28 - 4th Annual Mid-Atlantic Patriotic Bash (Fairfax, VA) 4 GG+ July 3 - 5 - OFF (July 4th Weekend / NCAA Dead Period) (4) July 11 - 12 - East Coast Championships (Christiansburg, VA) 3 GG+ (5) July 17 - 19 - VBT - JMU Combine / Showcase (Harrisonburg, VA) 3 GG (6) July 24 - 26 - Commonwealth Games (Blacksburg, VA / Radford, VA) 3 GG+ (7) July 30 - August 2- 7th Annual Sweet Spot Showcase Classic (Hershey, PA) 4 GG+ |
| # | Player | Class | High School | Position | Height | Weight | Bats | Throws | |
| 8 | Brady Knight | 2026 | Strasburg HS | R | R | ||||
| 7 | Brady Majors | 2026 | Rockbridge HS | R | R | ||||
| 3 | Colin Root | 2026 | East Rockingham HS | R | R | ||||
| 12 | Dylan Apfel | 2026 | Millbrook HS | R | R | ||||
| 44 | Hudson Walls | 2025 | University of Charleston | R | R | ||||
| 2 | Jake Messick | 2026 | Broadway HS | R | R | ||||
| 9 | Jayden Barnard | 2026 | Rocktown HS | R | R | ||||
| 2 | Kade Carrier | 2027 | Spotswood HS | R | R | ||||
| 25 | Landen Powell | 2026 | Wilson Memorial HS | R | R | ||||
| 13 | Liran Kaminski | 2026 | Broadway HS | R | R | ||||
| 14 | Nick Usa | 2026 | Sherando HS | L | L | ||||
| 8 | Parker Kerns | 2027 | James Wood HS | R | R | ||||
| 4 | Spencer Gates | 2026 | Stuarts Draft HS | R | R | ||||
| 18 | Tucker Bosserman | 2026 | Stuarts Draft HS | L | R | ||||
| 13 | Tucker Fox | 2026 | Clarke County HS | R | R |
|
© 2026 - Valley Baseball Scout, LLC |