
| No. | Player | Class | High School | Position | Height | Weight | Bats | Throws | |
| 2 | Isaiah Mongold | 2022 | Luray HS | RHP/UT | 6'0" | 165 | R | R | |
| 4 | Peyton Rathbun | 2022 | Turner Ashby HS | OF | 6'1" | 175 | R | R | |
| 8 | Dylan Burnette | 2022 | Harrisonburg HS | OF/RHP | 5'9" | 165 | R | R | |
| 10 | Nathan Byrnes | 2021 | Staunton HS | 1B | 6'0" | 180 | R | R | |
| 11 | Aaron Neil | 2022 | Staunton HS | OF/1B | 5'10" | 160 | R | R | |
| 12 | Nic Wade | 2022 | Harrisonburg HS | OF/2B | 5'9" | 150 | R | R | |
| 14 | Isaac Wouters | 2023 | Broadway HS | C/1B | 5'10" | 165 | R | R | |
| 16 | Dylan Critzer | 2021 | Waynesboro HS | 3B/RHP | 5'10" | 180 | R | R | |
| 20 | Hunter Deavers | 2023 | Broadway HS | OF/LHP | 5'10" | 170 | L | L | |
| 21 | Hayden Gregory | 2021 | Waynesboro HS | RHP | 5'9" | 190 | R | R | |
| 22 | Ty Mauer | 2024 | Nelson County HS | IF/RHP | 5'8" | 150 | R | R | |
| 27 | Colt Mauer | 2021 | Nelson County HS | UT | 5'9" | 160 | R | R | |
| 32 | Chase Parlett | 2022 | Page County HS | 3B/RHP | 5'11" | 180 | R | R | |
| 44 | Josh Hensley | 2022 | East Rockingham HS | C/OF/1B | 6'0" | 180 | R | R |
|
© 2021 - Valley Baseball Scout, LLC |