
![]() |
VBS Elite 2027 Manager/Head Coach - Donnie Ange Assistant Coaches - Justin Brooks, Ty Mauer Summer 2026 Schedule (1) June 5 - 7 - PBR Mid-Atlantic Open (Richmond, VA) 3 GG+ (2) June 12 - 14 - VBT - JMU Combine / Showcase (Harrisonburg, VA) 3 GG June 20 - 22 - OFF (Father's Day Weekend / NCAA Dead Period) (3) June 25 - 28 - 4th Annual Mid-Atlantic Patriotic Bash (Fairfax, VA) 4 GG+ July 3 - 5 - OFF (July 4th Weekend / NCAA Dead Period) (4) July 10 - 12 - 17U Virginia World Series (Athens, WV) 4 GG (5) July 17 - 19 - VBT - JMU Combine / Showcase (Harrisonburg, VA) 3 GG (6) July 24 - 26 - Commonwealth Games (Blacksburg, VA / Radford, VA) 3 GG+ (7) July 30 - August 2- 7th Annual Sweet Spot Showcase Classic (Hershey, PA) 4 GG+ |
| # | Player | Class | High School | Position | Height | Weight | Bats | Throws | |
| 17 | Braylon Brooks | 2027 | Page County HS | R | R | ||||
| 00 | Carson Hammer | 2027 | Millbrook HS | R | R | ||||
| 1 | Cooper Smith | 2027 | Turner Ashby HS | R | R | ||||
| 5 | Cullen Stanley | 2027 | Central HS | R | R | ||||
| 23 | Demetri Martin | 2027 | William Monroe HS | R | L | ||||
| 11 | Drew Britton | 2027 | William Monroe HS | R | R | ||||
| 7 | Grady Bowman | 2027 | Turner Ashby HS | R | R | ||||
| 14 | Mason Mantz | 2027 | Turner Ashby HS | R | R | ||||
| 8 | Nathan Snyder | 2027 | Central HS | R | R | ||||
| 6 | Rocky Perlozzo | 2027 | Rockbridge HS | R | R | ||||
| 9 | Santana Perry | 2027 | Rocktown HS | R | R | ||||
| 12 | Thomas Knight | 2027 | Turner Ashby HS | L | L | ||||
| 24 | Trey Guzy | 2027 | Luray HS | R | R | ||||
| 11 | Will Knicley | 2027 | Turner Ashby HS | L | L |
|
© 2026 - Valley Baseball Scout, LLC |